PCA3-3


Established
Primary
Prostate
6
Dr. G

Mice
Mouse Analyses
Passage Name Type Source Implanted Harvest Date Duration Growth Rate (cm3day) PSA Histopathology? Molecular? Genome?
0 a SCID-Castrate 6-13-2013 8-21-2013 {( dateDiff( "8-21-2013", "6-13-2013" ) )} {( growthRate( "8-21-2013", "6-13-2013" ) | number: 2 )} 80 Y Y Details
1 b SCID 8-22-2013 11-3-2013 {( dateDiff( "11-3-2013", "8-22-2013" ) )} {( growthRate( "11-3-2013", "8-22-2013" ) | number: 2 )} Details
2 c SCID 11-5-2013 1-13-2014 {( dateDiff( "1-13-2014", "11-5-2013" ) )} {( growthRate( "1-13-2014", "11-5-2013" ) | number: 2 )} 76 Details
3 d SCID 1-15-2014 3-23-2014 {( dateDiff( "3-23-2014", "1-15-2014" ) )} {( growthRate( "3-23-2014", "1-15-2014" ) | number: 2 )} Details
4 e SCID 3-25-2014 5/17/2014 {( dateDiff( "5/17/2014", "3-25-2014" ) )} {( growthRate( "5/17/2014", "3-25-2014" ) | number: 2 )} Details
5 f SCID 5-19-2014 7/7/2014 {( dateDiff( "7/7/2014", "5-19-2014" ) )} {( growthRate( "7/7/2014", "5-19-2014" ) | number: 2 )} Details
6 g SCID 7-9-2014 {( dateDiff( "", "7-9-2014" ) )} Details

Donor edit

Prostate
Adenocarcinoma
7
Dr. H
Biopsy
6-11-2013
Dr. I

Immunohistochemistry, Genetic

New Implantations

Identifier
Passage
Name
Date
Mouse Type
Tissue Source
Source Detail

{( i.id )}
{( i.passage_num )}
{( i.mouse_name )}
{( i.date )}
{( i.type )}
{( i.source )}
{( i.detail )}

MDAPCa-1-{( implant.passage_num )}{( implant.mouse_name )}


×

Harvest PCA-1-1b

Implant Date:
1/23/2013
Harvest Date:
{( harvestdate )}
Duration:
{( dateDiff(harvestdate,"1/23/2013") )} days
Growth Rate:
{( growthRate(harvestdate,"1/23/2013") | number : 2 )} cm3yr
Storage
ml
vials
vials
vials

×

Identifier: PCA-1-1



×

Add Investigators

Add
  • Dr. Q
×
Set Establishing Passage

Note: Only data for currently harvested mice for the chosen passage will be displayed for discovery.
×
×

MDA PCa1-1a

Save
×